KKEJ KKEJ

Versions

Sheet thickness: 1,0 mm
Symbol Width a [mm] Catalogue number Quantity in box Weight 1 pc.
KKEJ50H60E 50 167013 20 0,24
KKEJ100H60E 100 167113 20 0,41
KKEJ150H60E 150 167213 10 0,58
KKEJ200H60E 200 167316 10 0,79
KKEJ300H60E 300 167413 10 1,30
KKEJ400H60E 400 167513 10 2,20
KKEJ500H60E 500 167613 10 2,94
KKEJ600H60E 600 167713 10 3,92
Add to project
Back to top ↑