LUEP LUEP

Versions

Sheet thickness: 1,5 mm
Symbol Width a [mm] Catalogue number Quantity in box Weight 1 pc.
LUEP50H60E 50 163518 10 0,91
LUEP100H60E 100 163618 10 1,33
LUEP150H60E 150 163718 10 1,75
LUEP200H60E 200 163818 10 2,18
LUEP300H60E 300 163918 4 3,01
LUEP400H60E 400 164018 4 3,85
LUEP500H60E 500 164118 4 4,65
LUEP600H60E 600 164218 4 5,50
Add to project
Back to top ↑