KCEJH60E KCEJH60E

Versions

Sheet thickness: 1,0 mm
Symbol Length L [m] Width a [mm] Catalogue number Quantity in box Weight [1m] Effective section
KCEJ50H60/3E 3000 50 161713 6 1,27 2300
KCEJ100H60/3E 3000 100 161813 6 1,63 5800
KCEJ150H60/3E 3000 150 161913 6 1,98 8800
KCEJ200H60/3E 3000 200 162013 6 2,28 11800
KCEJ300H60/3E 3000 300 162113 4 2,96 17800
KCEJ400H60/3E 3000 400 162213 4 3,65 23800
KCEJ500H60/3E 3000 500 162313 2 4,32 29800
KCEJ600H60/3E 3000 600 162413 2 4,99 35800
Add to project
Back to top ↑