KCELH60E KCELH60E

Versions

Sheet thickness: 0,7 mm
Symbol Length L [m] Width a [mm] Catalogue number Quantity in box Weight [1m] Effective section
KCEL50H60/3E 3000 50 160913 6 0,93 2300
KCEL100H60/3E 3000 100 161013 6 1,18 5800
KCEL150H60/3E 3000 150 161113 6 1,43 8800
KCEL200H60/3E 3000 200 161213 6 1,68 11800
KCEL300H60/3E 3000 300 161313 4 2,18 17800
KCEL400H60/3E 3000 400 161413 4 2,67 23800
KCEL500H60/3E 3000 500 161513 2 3,17 29800
KCEL600H60/3E 3000 600 161613 2 3,67 35800
Add to project
Back to top ↑