KCEPH60E KCEPH60E

Versions

Sheet thickness: 1,5 mm
Symbol Length L [m] Width a [mm] Catalogue number Quantity in box Weight [1m] Effective section
KCEP50H60/3E 3000 50 162513 6 1,59 2300
KCEP100H60/3E 3000 100 162613 6 2,49 5800
KCEP150H60/3E 3000 150 162713 6 2,99 8800
KCEP200H60/3E 3000 200 162813 6 3,48 11800
KCEP300H60/3E 3000 300 162913 4 4,48 17800
KCEP400H60/3E 3000 400 163013 4 5,48 23800
KCEP500H60/3E 3000 500 163213 2 6,48 29800
KCEP600H60/3E 3000 600 163313 2 7,47 35800
Add to project
Back to top ↑