KGJ KGJ

Versions

Sheet thickness: 1,0 mm
Symbol Length L [m] Width a [mm] Catalogue number Quantity in box Weight [1m] Effective section
KGJ100H100/3 3000 100 110816 4 2,19 9800
KGJ100H100/6 6000 100 110817 4 2,19 9800
KGJ150H100/3 3000 150 110916 4 2,52 14800
KGJ150H100/6 6000 150 110917 4 2,52 14800
KGJ200H100/3 3000 200 111016 4 2,85 19800
KGJ200H100/6 6000 200 111017 4 2,85 19800
KGJ300H100/3 3000 300 111116 2 3,52 29800
KGJ300H100/6 6000 300 111117 2 3,52 29800
KGJ400H100/3 3000 400 111216 2 4,19 39800
KGJ400H100/6 6000 400 111217 2 4,19 39800
KGJ500H100/3 3000 500 111316 2 4,85 49800
KGJ500H100/6 6000 500 111317 2 4,85 49800
KGJ600H100/3 3000 600 111416 2 5,51 59800
KGJ600H100/6 6000 600 111417 2 5,51 59800
Add to project
Back to top ↑