KKEP KKEP

Versions

Sheet thickness: 1,5 mm
Symbol Width a [mm] Catalogue number Quantity in box Weight 1 pc.
KKEP50H60E 50 167813 20 0,26
KKEP100H60E 100 167913 20 0,62
KKEP150H60E 150 168013 10 0,88
KKEP200H60E 200 168113 10 1,26
KKEP300H60E 300 168213 10 2,19
KKEP400H60E 400 168313 10 3,30
KKEP500H60E 500 168413 10 4,42
KKEP600H60E 600 168513 10 5,89
Add to project
Back to top ↑