RKPEP RKPEP

Versions

Sheet thickness: 1,5 mm
Symbol Width a [mm] Catalogue number Quantity in box Weight 1 pc. Size b [mm]
`RKPEP100/50H60E 100 160118 10 0,29 50
RKPEP150/100H60E 150 160218 10 0,34 100
RKPEP200/100H60E 200 160318 10 0,39 100
RKPEP200/150H60E 200 160418 10 0,43 150
RKPEP300/200H60E 300 160518 10 0,51 200
RKPEP400/300H60E 400 160618 10 0,62 300
RKPEP500/400H60E 500 160718 10 0,74 400
RKPEP600/500H60E 600 160818 10 0,85 500
Add to project
Back to top ↑