NSI...- 2-16P / AL Rovný diel 0,4-4m (630-5000A)

Informácie

Použitie

Slúži na vytváranie rovných trás.

  • verzie pre 630 A až 5000 A
  • v 2 až 16 pólovom prevedení
  • spájanie dielov s IP66 spojkami
  • krytie IP 42, IP66 a IP68

 

Materiál

  • zbernice - hliník
  • výška 120 mm
Naspäť na začiatok ↑

Verzie

Symbol Šírka a [mm] Hmotnosť [kg] Popis Pól El. prúd [A]
NSI032A 106 6,30 2P+PE 2 630
NSI042A 106 6,50 2P+PE 2 800
NSI052A 106 8,00 2P+PE 2 1000
NSI062A 106 8,00 2P+PE 2 1250
NSI072A 106 9,00 2P+PE 2 1600
NSI082A 190 16,00 2P+PE 4 2000
NSI092A 190 18,00 2P+PE 4 2500
NSI102A 274 22,00 2P+PE 6 3200
NSI112A 274 25,00 2P+PE 6 4000
NSI122A 358 34,00 2P+PE 8 5000
NSI033A 148 7,80 3P+PE 3 630
NSI043A 148 8,00 3P+PE 3 800
NSI053A 148 12,00 3P+PE 3 1000
NSI063A 148 12,00 3P+PE 3 1250
NSI073A 148 14,00 3P+PE 3 1600
NSI083A 274 22,00 3P+PE 6 2000
NSI093A 274 25,00 3P+PE 6 2500
NSI103A 400 32,00 3P+PE 9 3200
NSI113A 400 36,00 3P+PE 9 4000
NSI123A 526 48,00 3P+PE 12 5000
NSI035A 190 13,40 3P+N(1/2P)+PE 4 630
NSI045A 190 13,60 3P+N(1/2P)+PE 4 800
NSI054A 190 16,00 3P+N(1/2P)+PE 4 1000
NSI064A 190 16,00 3P+N(1/2P)+PE 4 1250
NSI074A 190 18,00 3P+N(1/2P)+PE 4 1600
NSI084A 316 27,00 3P+N(1/2P)+PE 7 2000
NSI094A 316 31,00 3P+N(1/2P)+PE 7 2500
NSI104A 442 37,50 3P+N(1/2P)+PE 10 3200
NSI114A 442 43,00 3P+N(1/2P)+PE 10 4000
NSI124A 610 62,00 3P+N(1/2P)+PE 14 5000
NSI035AE 232 14,80 3P+N(1/2P)+PE(500mm2) 5 630
NSI045AE 232 15,00 3P+N(1/2P)+PE(500mm2) 5 800
NSI054AE 232 18,00 3P+N(1/2P)+PE(500mm2) 5 1000
NSI064AE 232 18,00 3P+N(1/2P)+PE(500mm2) 5 1250
NSI074AE 232 20,00 3P+N(1/2P)+PE(500mm2) 5 1600
NSI084AE 358 29,00 3P+N(1/2P)+PE(500mm2) 8 2000
NSI094AE 358 33,00 3P+N(1/2P)+PE(500mm2) 8 2500
NSI104AE 526 42,00 3P+N(1/2P)+PE(500mm2) 12 3200
NSI114AE 526 47,00 3P+N(1/2P)+PE(500mm2) 12 4000
NSI124AE 652 63,00 3P+N(1/2P)+PE(500mm2) 15 5000
NSI036A 232 14,80 3P+N(1/2P)+PE(1/2P) 5 630
NSI046A 232 15,00 3P+N(1/2P)+PE(1/2P) 5 800
NSI054AG 232 18,00 3P+N(1/2P)+PE(1/2P) 5 1000
NSI064AG 232 18,00 3P+N(1/2P)+PE(1/2P) 5 1250
NSI074AG 232 20,00 3P+N(1/2P)+PE(1/2P) 5 1600
NSI084AG 358 30,00 3P+N(1/2P)+PE(1/2P) 8 2000
NSI094AG 358 35,00 3P+N(1/2P)+PE(1/2P) 8 2500
NSI104AG 526 43,00 3P+N(1/2P)+PE(1/2P) 12 3200
NSI114AG 526 48,00 3P+N(1/2P)+PE(1/2P) 12 4000
NSI124AG 694 70,00 3P+N(1/2P)+PE(1/2P) 16 5000
NSI035A 190 13,40 3P+N(P)+PE 4 630
NSI045A 190 13,60 3P+N(P)+PE 4 800
NSI055A 190 16,80 3P+N(P)+PE 4 1000
NSI065A 190 16,80 3P+N(P)+PE 4 1250
NSI075A 190 19,20 3P+N(P)+PE 4 1600
NSI085A 358 27,40 3P+N(P)+PE 8 2000
NSI095A 358 34,60 3P+N(P)+PE 8 2500
NSI105A 526 45,20 3P+N(P)+PE 12 3200
NSI115A 526 53,00 3P+N(P)+PE 12 4000
NSI125A 694 70,00 3P+N(P)+PE 16 5000
NSI035AE 232 14,80 3P+N(P)+PE(500mm2) 5 630
NSI045AE 232 15,00 3P+N(P)+PE(500mm2) 5 800
NSI055AE 232 19,00 3P+N(P)+PE(500mm2) 5 1000
NSI065AE 232 19,00 3P+N(P)+PE(500mm2) 5 1250
NSI075AE 232 21,00 3P+N(P)+PE(500mm2) 5 1600
NSI085AE 400 31,00 3P+N(P)+PE(500mm2) 9 2000
NSI095AE 400 36,00 3P+N(P)+PE(500mm2) 9 2500
NSI105AE 568 46,60 3P+N(P)+PE(500mm2) 13 3200
NSI115AE 568 54,30 3P+N(P)+PE(500mm2) 13 4000
NSI036A 232 14,80 3P+N(P)+PE(1/2P) 5 630
NSI046A 232 15,00 3P+N(P)+PE(1/2P) 5 800
NSI056A 232 19,00 3P+N(P)+PE(1/2P) 5 1000
NSI066A 232 19,00 3P+N(P)+PE(1/2P) 5 1250
NSI076A 232 21,00 3P+N(P)+PE(1/2P) 5 1600
NSI086A 400 32,00 3P+N(P)+PE(1/2P) 9 2000
NSI096A 400 37,00 3P+N(P)+PE(1/2P) 9 2500
NSI106A 568 49,20 3P+N(P)+PE(1/2P) 13 3200
NSI116A 568 58,00 3P+N(P)+PE(1/2P) 13 4000
Pridaj do projektu
Naspäť na začiatok ↑